EQUIPMENT LIST – Bed Size, Shut Ht, Stroke
Hydraulic Presses
- 1000 Ton William & White 36" x 72" 16" 21"
- 800 Ton HPM w/ 250 ton cuchon 60" X 84" 10" 24"
- 600 Ton HPM w/ 250 ton cushing 72" X 120" 18" 36"
- 600 Ton Clearing w/100 ton cushion 84" X 56" 15" 24"
- 500 Ton HPM w/100 ton cushing 48" X 60" 22" 33"
- 500 Ton HPM 4 Post 75" X 75" 20" 25"
- 400 Ton Lake Erie w/100 ton cushing 77" X 120" 12" 39"
- 400 Ton Wood 53" X 92" 22" 34"
- 300 Ton Verson w/100 ton cushion 43" X 48" 12" 19"
- 300 Ton HPM w/60 ton cushion 36" X 84" 0" 29"
- 200 Ton Verson w/25 ton cushion 36" X 36" 8" 16"
- 1500 Ton Anubi Iron Works 3600x2200mm table size
Mechanical Presses
- 400 Ton Niagara 42" X 72" 15 1/2" 12"
- 200 Ton Niagara 42" X 60"
- 150 Ton Niagara w/air cushion 38" X 72"
- 150 Ton Clearing w/50 ton cushion 34" X 40" 8" 12"
- 150 Ton Verson w/50 ton cushion 60" X 38" 8" 14"
- 135 Ton Minster w/50 ton cushion 72" X 48"
- 110 Ton Bliss w/air cushion 27" X 42"
- 106 Ton OBI w/40 ton cushion 24" X 34"
- 90 Ton Cleveland w/20 ton cushion 24" X 34"
- 90 Ton Minster 40" X 27" 11"
- 75 Ton Danly 36" X 24" 8"
- 60 Ton Federal 28" X 46"
- 75 Ton Mechanical w/air cushion 24" X 34“
- 130 Ton AccurPress 10 foot w/7” travel